City Guide for New York City, New York. |
Frequency |
Call Letters |
Description |
| 530 | WYUR | "Yeshiva University Radio" |
| 540 | WLIE | "Business Talk New York" |
| 570 | WMCA | Religious |
| 590 | WBMB | "Baruch College Radio" |
| 590 | WQNC | "Queens College...Established by the Students for the
Students. Broadcasting Closed Circuit on campus to a body of 19,000 Screaming QC Students." |
| 600 | WICC | "Your Dependable News and Information Station" |
| 620 | WSNR | "Sporting News" |
| 660 | WFAN | "As the world’s first 24-hour all-sports radio station, Sports Radio 66 WFAN remains the premier sports talk radio station in the business." |
| 710 | WOR | "WOR Radio is known in the broadcasting industry as a "Heritage" station. It means that WOR was a pioneer in the development of broadcasting in America. See the birthplace of WOR, a sample of the great entertainers who've thrilled audiences over the years on WOR Radio, and more." |
| 740 | WABC | "NewsTalkRadio...News Opinion Passion" |
| 820 | WNYC | " WNYC, New York Public Radio comprises WNYC 93.9 FM and WNYC AM 820. As America's most listened-to public radio stations, reaching over one million listeners each week, WNYC FM and AM extend New York City's cultural riches to the whole country and air the best national offerings from affiliate networks National Public Radio and Public Radio International." |
| 87.9 | WBAR | WBAR is an independent, free-form, non-commercial, non-profit radio station broadcasting from the Barnard College campus in New York City. All of our programming is generated entirely by on-campus DJ's, with a new show spinning every 2 hours. Our staff is a fine bunch of Barnard and Columbia students, and every one of us is just as aesthetically pleasing as we are qualified for the job. |
| 880 | WCBS | "News Radio" |
| 930 | WPAT | From Paterson New Jersey--No Web site. |
| 970 | WMCA | "New York's Inspiring Talk." Religious |
| 1010 | WINS | "All News All The Time" |
| 1050 | WEVD | "News Talk 1050...The Talk Station" |
| 1090 | BCR | Brooklyn College |
| 1100 | WHLI | "WHLI, 1100AM, plays The Standards of Yesterday and Today." |
| 1130 | WBBR | "Bloomberg Radio" Business News |
| 1160 | WVJN | "1160 WVNJ plays the songs you know from the stars who made them famous...Frank Sinatra, Tony Bennett, Nat King Cole, Ella Fitzgerald, Sammy Davis, Jr., Dean Martin, Perry Como, Peggy Lee, Andy Williams, Glenn Miller, Bobby Darin, Rosemary Clooney, Harry Connick, Jr., Benny Goodman, Barbra Streisand...'America’s Best Music'" |
| 1190 | WLIB | "WLIB 1190AM is the soul of New York's Black Community. It is the collective mind and experience of a people. It is the spirit and hope of the race. WLIB is the very heart of African American, Caribbean and African Culture, representing millions of residents in the New York, New Jersey, and Connecticut metropolitan areas." |
| 1230 | WFAS | "Westchester's Soft Favorites" |
| 1240 | WGBB | "WGBB has been serving Long Island since 1924. It is Long Island's first radio station, and one of the oldest stations in the country. Through all the changes it has experienced over the years, WGBB has always remained a community-minded station. WGBB serves western Suffolk, Nassau, Queens, Brooklyn and parts of New Jersey. WGBB features a blend of Specialty Programming with a multi-cultural flavor, something for everyone. WGBB now broadcasts in two languages, English and Chinese. With the advent of internet broadcasting technologies, we are committed to reach audience worldwide." |
| 1250 | WMTR | "Classic Oldies" |
| 1280 | WADO | Spanish Language |
| 1330 | WWRV | Religious |
| 1370 | WALK | "Long Island's Best Variety" |
| 1380 | WKDM | Ethnic |
| 1420 | WLNA | "The Sound of the Valley" |
| 1430 | WNJR | "WNJR Radio Station reaches over 15 million households
in New York and New Jersey. With a Portuguese Speaking audience of about 1 million." |
| 1460 | WVOX | “The Voice of Westchester.” |
| 1480 | WZRC | Chinese language programming |
| 1560 | WQEW | Disney Radio |
| 1600 | WWRL | "New York's Urban Talk" |
|
[ Home | About | Advertise | Airports | Amusement Parks | Artists | Bicycling | Books | Boroughs | Business Directory | Census Data | Contact | Dance | Discussion | Education | Employment | Feedback | Government | Health | Hospitals | Legal | Libraries | Link Request | Magazines | Magazine Subscriptions | Maps | Merchandise | Museums | News | Newspapers | Opera | Organizations | Pets | Photographs | Press Releases Received | Privacy | Radio | Restaurants | Sailing | Sports | Subway | Tickets | Tourism | Transportation | TV Stations | Video | Volunteer | Weather | Webcams | Web Hosting ]
Link to InfoNewYorkCity.com This Web site is hosted by Bluehost.com Other sites published by Max Lent Communications
|