City Guide for New York City, New York. |
Frequency |
Call Letters |
Description |
| 87.9 | WBAR | Barnard College Radio "WBAR is an independent, free-form, non-commercial, non-profit radio station broadcasting from the Barnard College campus in New York City. All of our programming is generated entirely by on-campus DJ's, with a new show spinning every 2 hours. Our staff is a fine bunch of Barnard and Columbia students, and every one of us is just as aesthetically pleasing as we are qualified for the job." |
| 88.1 | WCWP | "WCWP is the student radio station at the C.W. Post Campus of Long Island University. Located in the Abrams Communication Center of the C.W. Post, it broadcasts at 265 watts, reaching a potential audience of 1.5 million people." |
| 88.3 | WBGO | "WBGO is a publicly-supported, cultural institution that champions jazz and presents news to a worldwide audience through radio, other technologies and events. |
| 88.7 | WPSC | "The FM radio station on campus is WPSC-FM. We are a 260 watt non-commercial station that serves an area containing over 2 million people daily from studios in Hobart Hall, on the campus of William Paterson University. WPSC is a Rock Alternative station aiming for 18-49 year olds in the Northern New Jersey region." |
| 88.7 | WRHU | "WRHU Radio Hofstra University proudly serves Long Island & New York City broadcasting from Hofstra's School of Communication at 88.7 FM." |
| 88.9 | WSIA | "WSIA 88.9 FM is dedicated to bringing the community the very best in music, news, and sports programming." |
| 89.1 | WNYU | "WNYU is New York University's radio station and is completely operated by NYU students. WNYU's studios are located in the NOHO Building at 194 Mercer Street in Greenwich Village. WNYU is a part of the Clive Davis Department of Recorded Music." |
| 89.5 | WSOU | "WSOU is the number-one college radio station in the New York metro area. The station programs Modern Eclectic Rock, offering the best in Emo, punk, post-hardcore and indie music. WSOU is also the broadcast home for Seton Hall athletics and airs regilious, public affairs and ethnic programming. We are also the area's home for local music and the best place to discover new music." |
| 89.9 | WKCR | "Columbia University Radio in New York...Jazz, new music, classical, American, Latin, in all languages, news, arts, sports." |
| 90.1 | WUSB | "...we're Long Island's largest non-commercial, free-form radio station. We aim to live up to our slogan as "Community Radio for Long Island" by providing an eclectic mix of news, interviews, commentary, jazz, pop, punk, noise, funk, folk, blues, reggae, polka, world music, live music, ethnic and arts programming, Seawolves sports, spontaneous mixes and groovy combustion." |
| 90.3 | WHCR | "WHCR is one of the few low powered FM stations in New York City. Owned and operated by The City College of New York, WHCR has been broadcasting non-stop since 1986. WHCR is the only community radio station licensed by the FCC to serve the Harlem community, home to half a million residents. WHCR's signal reaches as far south as 42nd Street in Manhattan, as far north as 240th Street in the Bronx, as far west as Teaneck, New Jersey and as far east as Flushing, Queens." |
| 90.3 | WHPC | "At WHPC, our objective is to educate, entertain and inform our audience. We take great pride in bringing an eclectic ensemble of radio programming to our listeners. At WHPC, there is a radio program to fit everyone’s interest. Twenty-four hours daily, we offer programming such as news, talk, community information, adult contemporary, urban, country, rock, various ethnic, country, oldies, alternative, jazz, religion, adult standards, and classical music. Through our educational programs, we seek to enrich your life with the variety of programs we broadcast." |
| 90.7 | WFUV | "Public Radio from Fordham University" |
| 90.9 | WKRB | "Kingsborough Community College...Brooklyn's Best Music" |
| 91.1 | WFMU | "WFMU is an independent freeform radio station broadcasting at 91.1 fm in the New York City area, at 90.1 fm in the Hudson Valley,..." |
| 91.5 | WNYE | "WNYE is...a public television and radio station owned by the New York City Department of Education. Our station broadcasts within a 50-mile radius of NYC, or to approximately 9 million homes throughout New York, New Jersey, and Connecticut." |
| 92.3 | WXRK | Calls itself KROCK. "Great Rock Period" |
| 92.7 | WLIR | "Turn back the clock 20 years. One radio station was introducing the world to bands like U2, The Smiths, The Cure, Duran Duran and Depche Mode. That station was WLIR. Now 20 Years later one station is still playing all your favorite songs from then and introducing you to new bands like Coldplay, Interpol, Taking Back Sunday, and Keane. That station was, is and will always be New York's Only Alternative radio station, The World Famous WLIR." |
| 93.1 | WPAT | From Paterson New Jersey--No Web site. |
| 93.5 | WRTN | No Web site. |
| 93.9 | WNYC | "WNYC, New York Public Radio comprises WNYC 93.9 FM and WNYC AM 820. As America's most listened-to public radio stations, reaching over one million listeners each week, WNYC FM and AM extend New York City's cultural riches to the whole country and air the best national offerings from affiliate networks National Public Radio and Public Radio International. WNYC FM 93.9 broadcasts a broad range of daily news, talk, cultural and classical music programming, while WNYC AM 820 maintains a stronger focus on breaking news and international/ global news reporting. WNYC, New York Public Radio maintains a busy centralized newsroom and its award-winning reporters contribute regularly to local news broadcasts and to the nationally aired news programs Morning Edition, All Things Considered and Marketplace." |
| 94.3 | WJLK | "Best variety of the '80s, '90s, and Today." |
| 94.7 | WFME | Religious |
| 95.5 | WPLJ | "Best Mix of the '80s, '90s, and Today." |
| 96.3 | WQXR | "The Classical Music Station of the New York Times." |
| 97.1 | WQHT | "The Official #1 Station for Hip Hop and R&B" |
| 97.9 | WSKQ | Spanish Language |
| 98.3 | WKJY | Calls its self KJOY. "KJOY, WKJY 98.3FM, plays Today's Hits and Yesterday's Favorites. KJOY is owned and operated by the Long Island Radio Group, which also operates WBZO (B103), WMJC (Island 94.3), and WHLI (1100AM)." |
| 98.7 | WRKS | "The best variety of old school and today's R&B" |
| 99.1 | WAWZ | Religious |
| 99.5 | WBAI | Pacifica Radio. Your Peace and Justice Community Radio." |
| 100.3 | WHTZ | "Z100 New York's #1 Music Station." |
| 100.7 | WHUD | "Westchester and the Hudson Valley's Music Station." |
| 101.1 | WCBS | "The Greatest Hits of All Time." |
| 101.5 | WKXW | "Listen every weekend when New Jersey 101.5 plays Jersey's Favorite Hits! Bruce Springsteen, The Beatles, The Rolling Stones, Billy Joel, Elton John...All Jersey Favorites from the 60's, 70's and 80's! We call it Jersey's Favorite Hits!" |
| 101.9 | WQCD | "New York Chill." |
| 102.7 | WNEW | "New York's Classic Dance Mix" |
| 103.5 | WKTU | "The Beat of New York" |
| 104.3 | WAXQ | "New York's Only Classic Rock Station." |
| 105.1 | WTJM | "#1 For Hip Hop and R&B" |
| 105.9 | WCAA | Spanish Language |
| 106.7 | WLTW | "The Best Variety Yesterday and Today." |
| 107.5 | WBLS | "Today's R&B and Classic Soul." |
| 107.9 | WEBE | "Connecticut's Best Music Variety." |
|
[ Home | About | Advertise | Airports | Amusement Parks | Artists | Bicycling | Books | Boroughs | Business Directory | Census Data | Contact | Dance | Discussion | Education | Employment | Feedback | Government | Health | Hospitals | Legal | Libraries | Link Request | Magazines | Magazine Subscriptions | Maps | Merchandise | Museums | News | Newspapers | Opera | Organizations | Pets | Photographs | Press Releases Received | Privacy | Radio | Restaurants | Sailing | Sports | Subway | Tickets | Tourism | Transportation | TV Stations | Video | Volunteer | Weather | Webcams | Web Hosting ]
Link to InfoNewYorkCity.com This Web site is hosted by Bluehost.com Other sites published by Max Lent Communications
|